Variable Adjusted Fuel Surcharge

Fuel Surcharges Chart
VW Express Local Fuel Surcharge Schedule. Fuel represents a significant cost in providing transportation services. The increase in the price of gas directly impacts on any transportation company – we are no exception. All predictions by industry analysts indicate that fuel prices in 2022-2025 are going to be volatile. To ensure that our delivery prices continue to reflect actual market conditions the Variable Fuel Surcharge was initiated industry wide. VW Express has implemented a Variable Fuel Surcharge. By Varying the Fuel Surcharge both up and down based on current prices you will be assured that the rate you pay is fair and reasonable. VW Express’ Local Fuel Surcharge is set weekly based upon the average price of regular unleaded gas reported by MJ Ervin and Associates (a company that monitors fuel prices across Canada). The following table illustrates the fuel surcharge to be applied to shipments based upon the average weekly pump price calculated by VW Express using the weekly prices reported by MJ Ervin.
Fuel price per litre At Least – But Less Than |
Fuel Surcharge Amount | |
---|---|---|
$1.15 | $1.20 | 13.00% |
$1.20 | $1.25 | 13.50% |
$1.25 | $1.30 | 14.00% |
$1.30 | $1.35 | 14.50% |
$1.35 | $1.40 | 15.00% |
$1.40 | $1.45 | 15.50% |
$1.45 | $1.50 | 16.00% |
$1.50 | $1.55 | 16.50% |
$1.55 | $1.60 | 17.00% |
$1.60 | $1.65 | 17.50% |
$1.65 | $1.70 | 18.00% |
$1.70 | $1.75 | 18.50% |
$1.75 | $1.80 | 19.00% |
$1.80 | $1.85 | 19.50% |
$1.85 | $1.90 | 20.00% |
$1.90 | $1.95 | 20.50% |
$1.95 | $2.00 | 21.00% |
$2.00 | $2.05 | 21.50% |
$2.05 | $2.10 | 22.00% |
$2.10 | $2.15 | 22.50% |
$2.15 | $2.20 | 23.00% |
$2.20 | $2.25 | 23.50% |
$2.25 | $2.30 | 24.00% |
$2.30 | $2.35 | 24.50% |
$2.35 | $2.40 | 25.00% |
$2.40 | $2.45 | 25.50% |
$2.45 | $2.50 | 26.00% |
$2.50 | $2.55 | 26.50% |
$2.55 | $2.60 | 27.00% |
$2.60 | $2.65 | 27.50% |
$2.65 | $2.70 | 28.00% |
$2.70 | $2.75 | 28.50% |
$2.75 | $2.80 | 29.00% |
$2.80 | $2.85 | 29.50% |
$2.85 | $2.90 | 30.00% |
$2.90 | $2.95 | 30.50% |
$2.95 | $3.00 | 31.00% |
Deliveries going to out-of-town or locations outside the GTA, add additional 5%
Note: Fuel surcharge percentages and associated trigger points are subject to change without notice.